Football Betting Lines
The following page gives you the latest college and NFL football betting lines.
For further football wagers, market details or to place a bet, either
or go to our
If no lines or information are visible, refresh your page, or please return at the start of the season.
***SUPER BOWL BETTING***
Date | Teams | points | odds | points | odds | points | odds | points | odds | points | odds | odds | points | odds |
02/06/2011 19:25:00 | Pittsburgh Steelers | +1 | 1.9091 | +22.5 | 1.8696 | +2.5 | 1.9524 | +44 | 1.9091 | OFF | 1.9091 | 2.25 | OFF | 1.9091 |
Green Bay Packers | -1 | 1.9091 | +22.5 | 1.9524 | -2.5 | 1.8696 | +44 | 1.9091 | OFF | 1.9091 | 1.6897 | OFF | 1.9091 |
NFL Props
Match | Super Bowl XLV: Will either team make 3 consecutive scores? |
YES | 1.5556 |
NO | 2.5 |
Match | Super Bowl XLV: Will there be a score in the final 2 mins of the 1st half? |
YES | 1.3846 |
NO | 3.1 |
Match | Super Bowl XLV: Will there be a score in the first 6 mins 59 secs of the game? |
YES | 1.6667 |
NO | 2.2 |
Match | Super Bowl XLV: Team to make Longest Successful Field Goal |
Green Bay Packers | 1.8 |
Pittsburgh Steelers | 1.9524 |
Match | Super Bowl XLV: Quarterback Matchup |
Ben Roethlisberger (+38½ Net Passing Yards) | 1.8696 |
Aaron Rodgers (-38½ Net Passing Yards) | 1.8696 |
Date | Teams |
02/06/2011 19:25:00 | Super Bowl XLV: Receiving Matchup Jennings |
Wallace |
Match | Super Bowl XLV: Exact Number of Points Scored in the FIRST Quarter |
NIL Points | 5 |
TWO Points | 81 |
THREE Points | 5 |
SIX Points | 8.5 |
SEVEN Points | 5 |
NINE Points | 21 |
TEN Points | 6 |
TWELVE Points | 81 |
THIRTEEN Points | 17 |
FOURTEEN Points | 6 |
SIXTEEN Points | 67 |
SEVENTEEN Points | 12 |
TWENTY Points | 34 |
TWENTY-ONE Points | 15 |
TWENTY-FOUR Points | 41 |
TWENTY-EIGHT Points | 34 |
Match | Super Bowl XLV: Total Number of Touchdowns Scored |
NIL | 67 |
ONE | 41 |
TWO | 17 |
THREE | 7.5 |
FOUR | 6 |
FIVE | 5 |
SIX | 5 |
SEVEN | 5.5 |
EIGHT | 6.5 |
NINE | 11 |
TEN | 17 |
ELEVEN | 41 |
Match | Super Bowl XLV: End Zone Triplets |
Rashard Mendenhall, Mike Wallace, Hines Ward (PIT) | 11 |
Emmanuel Sanders, Heath Miller, Antonio Brown (PIT) | 34 |
James Starks, Greg Jennings, Donald Driver (GB) | 10 |
Jordy Nelson, James Jones, John Kuhn (GB) | 26 |
Mewelde Moore, Antwan Randle El, Matt Spaeth (PIT) | 81 |
Andrew Quarless, Brandon Jackson, Quinn Johnson (GB) | 67 |
Match | Super Bowl XLV: Pick-Off Twins! |
Ryan Clark & Ike Taylor (PIT) | 29 |
Tramon Williams & Nick Collins (GB) | 15 |
Charles Woodson & Sam Shields (GB) | 21 |
Troy Polamalu & William Gay (PIT) | 19 |
Match | Super Bowl XLV: Team to score first |
Pittsburgh Steelers | 1.9524 |
Green Bay Packers | 1.8 |
Match | Super Bowl XLV: Will there be Overtime? |
YES | 10 |
NO | 1.05 |
Match | Super Bowl XLV: Will there be a Safety? |
YES | 9 |
NO | 1.0606 |
Match | Super Bowl XLV: Exact Score Betting |
Green Bay to win 24-21 | 41 |
Pittsburgh to win 24-21 | 51 |
Pittsburgh to win 24-20 | 51 |
Green Bay to win 24-20 | 41 |
Green Bay to win 24-17 | 41 |
Pittsburgh to win 24-17 | 51 |
Pittsburgh to win 24-14 | 67 |
Green Bay to win 24-14 | 51 |
Green Bay to win 24-13 | 51 |
Pittsburgh to win 24-13 | 67 |
Pittsburgh to win 24-10 | 67 |
Green Bay to win 24-10 | 51 |
Green Bay to win 24-7 | 67 |
Pittsburgh to win 24-7 | 81 |
Pittsburgh to win 24-6 | 101 |
Green Bay to win 24-6 | 81 |
Green Bay to win 24-3 | 126 |
Pittsburgh to win 24-3 | 151 |
Pittsburgh to win 27-24 | 51 |
Green Bay to win 27-24 | 41 |
Green Bay to win 27-21 | 41 |
Pittsburgh to win 27-21 | 51 |
Pittsburgh to win 27-20 | 51 |
Green Bay to win 27-20 | 41 |
Green Bay to win 27-17 | 41 |
Pittsburgh to win 27-17 | 51 |
Pittsburgh to win 27-14 | 67 |
Green Bay to win 27-14 | 51 |
Green Bay to win 27-13 | 51 |
Pittsburgh to win 27-13 | 67 |
Pittsburgh to win 27-10 | 81 |
Green Bay to win 27-10 | 67 |
Green Bay to win 27-7 | 101 |
Pittsburgh to win 27-7 | 126 |
Pittsburgh to win 27-6 | 151 |
Green Bay to win 27-6 | 126 |
Green Bay to win 27-3 | 151 |
Pittsburgh to win 27-3 | 201 |
Pittsburgh to win 21-20 | 51 |
Green Bay to win 21-20 | 41 |
Green Bay to win 21-17 | 41 |
Pittsburgh to win 21-17 | 51 |
Pittsburgh to win 21-16 | 67 |
Green Bay to win 21-16 | 51 |
Green Bay to win 21-14 | 67 |
Pittsburgh to win 21-14 | 81 |
Pittsburgh to win 21-13 | 81 |
Green Bay to win 21-13 | 67 |
Green Bay to win 21-10 | 67 |
Pittsburgh to win 21-10 | 81 |
Pittsburgh to win 21-7 | 151 |
Green Bay to win 21-7 | 126 |
Green Bay to win 21-3 | 201 |
Pittsburgh to win 21-3 | 151 |
Pittsburgh to win 20-17 | 51 |
Green Bay to win 20-17 | 41 |
Green Bay to win 20-16 | 51 |
Pittsburgh to win 20-16 | 67 |
Pittsburgh to win 20-14 | 67 |
Green Bay to win 20-14 | 51 |
Green Bay to win 20-13 | 67 |
Pittsburgh to win 20-13 | 81 |
Pittsburgh to win 20-10 | 81 |
Green Bay to win 20-10 | 67 |
Green Bay to win 20-7 | 101 |
Pittsburgh to win 20-7 | 126 |
Pittsburgh to win 20-6 | 151 |
Green Bay to win 20-6 | 126 |
Green Bay to win 20-3 | 151 |
Pittsburgh to win 20-3 | 201 |
Pittsburgh to win 28-27 | 67 |
Green Bay to win 28-27 | 51 |
Green Bay to win 28-24 | 41 |
Pittsburgh to win 28-24 | 51 |
Pittsburgh to win 28-21 | 67 |
Green Bay to win 28-21 | 51 |
Green Bay to win 28-20 | 41 |
Pittsburgh to win 28-20 | 51 |
Pittsburgh to win 28-17 | 51 |
Green Bay to win 28-17 | 41 |
Green Bay to win 28-14 | 67 |
Pittsburgh to win 28-14 | 81 |
Pittsburgh to win 28-13 | 67 |
Green Bay to win 28-13 | 51 |
Green Bay to win 28-10 | 67 |
Pittsburgh to win 28-10 | 81 |
Pittsburgh to win 28-7 | 126 |
Green Bay to win 28-7 | 101 |
Green Bay to win 28-6 | 151 |
Pittsburgh to win 28-6 | 201 |
Pittsburgh to win 28-3 | 201 |
Green Bay to win 28-3 | 151 |
Green Bay to win 30-28 | 81 |
Pittsburgh to win 30-28 | 101 |
Pittsburgh to win 30-27 | 81 |
Green Bay to win 30-27 | 67 |
Green Bay to win 30-24 | 67 |
Pittsburgh to win 30-24 | 81 |
Pittsburgh to win 30-21 | 81 |
Green Bay to win 30-21 | 67 |
Green Bay to win 30-20 | 67 |
Pittsburgh to win 30-20 | 81 |
Pittsburgh to win 30-17 | 67 |
Green Bay to win 30-17 | 51 |
Green Bay to win 30-14 | 67 |
Pittsburgh to win 30-14 | 81 |
Pittsburgh to win 30-13 | 81 |
Green Bay to win 30-13 | 67 |
Green Bay to win 30-10 | 67 |
Pittsburgh to win 30-10 | 81 |
Pittsburgh to win 31-30 | 126 |
Green Bay to win 31-30 | 101 |
Green Bay to win 31-28 | 67 |
Pittsburgh to win 31-28 | 81 |
Pittsburgh to win 31-27 | 81 |
Green Bay to win 31-27 | 67 |
Green Bay to win 31-24 | 51 |
Pittsburgh to win 31-24 | 67 |
Pittsburgh to win 31-23 | 126 |
Green Bay to win 31-23 | 101 |
Green Bay to win 31-21 | 51 |
Pittsburgh to win 31-21 | 67 |
Pittsburgh to win 31-20 | 81 |
Green Bay to win 31-20 | 67 |
Green Bay to win 31-17 | 67 |
Pittsburgh to win 31-17 | 81 |
Pittsburgh to win 31-14 | 101 |
Green Bay to win 31-14 | 81 |
Green Bay to win 31-13 | 101 |
Pittsburgh to win 31-13 | 126 |
Pittsburgh to win 31-10 | 126 |
Green Bay to win 31-10 | 101 |
Green Bay to win 31-7 | 101 |
Pittsburgh to win 31-7 | 126 |
Pittsburgh to win 31-3 | 201 |
Green Bay to win 31-3 | 151 |
Green Bay to win 34-31 | 81 |
Pittsburgh to win 34-31 | 101 |
Pittsburgh to win 34-27 | 101 |
Green Bay to win 34-27 | 81 |
Green Bay to win 34-24 | 81 |
Pittsburgh to win 34-24 | 101 |
Pittsburgh to win 34-21 | 101 |
Green Bay to win 34-21 | 81 |
Green Bay to win 34-20 | 81 |
Pittsburgh to win 34-20 | 101 |
Pittsburgh to win 34-17 | 101 |
Green Bay to win 34-17 | 81 |
Green Bay to win 34-14 | 81 |
Pittsburgh to win 34-14 | 101 |
Pittsburgh to win 34-10 | 126 |
Green Bay to win 34-10 | 101 |
Green Bay to win 34-7 | 126 |
Pittsburgh to win 34-7 | 151 |
Pittsburgh to win 17-14 | 101 |
Green Bay to win 17-14 | 81 |
Green Bay to win 17-13 | 81 |
Pittsburgh to win 17-13 | 101 |
Pittsburgh to win 17-10 | 101 |
Green Bay to win 17-10 | 81 |
Green Bay to win 14-13 | 126 |
Pittsburgh to win 14-13 | 151 |
Pittsburgh to win 14-10 | 151 |
Green Bay to win 14-10 | 126 |
Green Bay to win 14-7 | 151 |
Pittsburgh to win 14-7 | 201 |
Pittsburgh to win 23-20 | 67 |
Pittsburgh to win 24-23 | 67 |
Pittsburgh to win 22-19 | 126 |
Pittsburgh to win 29-21 | 126 |
Pittsburgh to win 19-17 | 81 |
Green Bay to win 23-20 | 51 |
Green Bay to win 24-23 | 51 |
Green Bay to win 29-21 | 101 |
Green Bay to win 21-19 | 67 |
Green Bay to win 24-19 | 67 |
Match | Super Bowl XLV: Team to have longest punt |
Pittsburgh Steelers | 1.9524 |
Green Bay Packers | 1.8 |
Match | Super Bowl XLV: First Green Bay Player to make a Reception |
Greg Jennings | 3.5 |
Donald Driver | 5 |
Jordy Nelson | 5.5 |
James Jones | 6 |
Andrew Quarless | 11 |
Tom Crabtree | 26 |
John Kuhn | 13 |
James Starks | 10 |
Brandon Jackson | 10 |
Quinn Johnson | 26 |
Aaron Rodgers | 101 |
Match | Super Bowl XLV: First Pittsburgh Player to make a Reception |
Mike Wallace | 4.5 |
Hines Ward | 4.75 |
Heath Miller | 4.5 |
Emmanuel Sanders | 8 |
Mewelde Moore | 10 |
Rashard Mendenhall | 9 |
Antonio Brown | 11 |
Antwaan Randle El | 17 |
Matt Spaeth | 21 |
David Johnson | 21 |
Ben Roethlisberger | 101 |
Isaac Redman | 17 |
Match | Super Bowl XLV: Black Eyed Peas First Half Specials! |
"Let's get it started" - The game's opening kickoff to be returned for a TD | 41 |
"Light Up the Night" - 42+ total points to be scored in 1st half | 5.5 |
"Do it like this" - Packers to lead by 18+ points at halftime | 7.5 |
"Just can't get enough" - Ben Roethlisberger to have 3+TD passes in 1st half | 8.5 |
"The time" - Steelers to have at least 20 minutes time of possession in 1st half | 14 |
"Rock That Body" - Aaron Rodgers to be sacked 4+ times in 1st half | 8 |
"Party All The time" - No punt in the 1st half | 13 |
"Showdown" - Game to be tied at halftime | 6 |
"Eletric City" - Greg Jennings to have reception of 50+ yards in 1st half | 11 |
"My Style" - Antwaan Randle El to have 1st half touchdown pass | 26 |
"Hands up" - Rashard Mendenhall to score 2+ touchdowns in 1st half | 7 |
"Shut up" - Hines Ward to have NIL receptions in 1st half | 4 |
"Sexy" - John Kuhn to have 1st half touchdown reception | 10 |
"Where is the love?" - Tim Masthay to run for a FIRST Down in 1st half | 26 |
"Fly Away" - Shaun Suisham to make 50+ yard field goal in 1st half | 9 |
"Hey Mama" - Troy Polamalu to return 1st half interception for a touchdown | 15 |
"Love You Long Time" - Donald Driver to score 1st half touchdown | 4.5 |
"Like that" - Packers to return 1st half punt for a touchdown | 19 |
Match | Super Bowl XLV: To have first Coaches Challenge |
Pittsburgh Steelers | 1.8696 |
Green Bay Packers | 1.8696 |
Match | Super Bowl XLV: Highest Scoring Half |
First Half | 1.8 |
Second Half | 1.9524 |
Match | Super Bowl XLV: Team to score first touchdown |
Pittsburgh Steelers | 2 |
Green Bay Packers | 1.7692 |
No Touchdown in the Game | 67 |
Match | Super Bowl XLV: Team to score last |
Pittsburgh Steelers | 1.9091 |
Green Bay Packers | 1.8333 |
Match | Super Bowl XLV: Exact Number of Aaron Rodgers Interceptions |
Nil | 1.606 |
One | 3.3 |
Two | 6 |
Three | 12 |
Four or more | 19 |
Match | Super Bowl XLV: Exact Number of Ben Roethlisberger Interceptions |
Nil | 1.645 |
One | 3.2 |
Two | 5.5 |
Three | 10 |
Four or more | 17 |
Match | Super Bowl XLV: The 2nd Kick of the Game will be a..... |
Punt (Passes the line of scrimmage) | 1.5405 |
Extra Point - Successful | 2.8 |
Field Goal - Successful | 4 |
Field Goal - Missed or Blocked | 11 |
Free Kick after Safety | 101 |
Kick Off (i.e. Re-Kick of Opening Kickoff or Kickoff after TD and 2 pt Attempt) | 41 |
Punt (Blocked) | 67 |
Extra Point - Missed or Blocked | 81 |
Match | Super Bowl XLV: What will be the First Penalty of the Game? |
False Start (Offense) / Offsides Kicking Team | 3 |
Offensive Holding | 4.5 |
Offsides / Encroachment / Neutral Zone Infraction (Defense) | 5 |
Defensive Pass (or Fair Catch) Interference | 11 |
Face Mask / Illegal Use of Hands / Hands to the Face | 17 |
Defensive Holding | 10 |
Unnecessary Roughness / Unsportsmanlike Conduct | 21 |
Illegal Contact, Block Above or Below Waist, Chop Block or Clipping | 15 |
Illegal Block in the Back | 5.5 |
Illegal Shift / Illegal Motion at Snap / Illegal Formation or Procedure | 23 |
Offensive (or Kicking Team) Delay of Game | 41 |
Roughing the Passer | 26 |
Too Many Men on Field / In the Huddle | 41 |
Intentional Grounding | 51 |
Offensive Pass Interference | 51 |
Running Into the Kicker | 81 |
Ineligible Receiver / Member of Kicking Team Downfield | 51 |
Horse Collar Tackle | 51 |
Roughing the Kicker | 81 |
Tripping | 67 |
Match | Super Bowl XLV: Will there be a successful 2 point conversion? |
YES | 5 |
Match | Super Bowl XLV: Aaron Rodgers NET Passing Yards |
Under 150 NET Passing Yards | 8 |
151-200 NET Passing Yards | 6.5 |
201-250 NET Passing Yards | 3.75 |
251-300 NET Passing Yards | 3.5 |
301-350 NET Passing Yards | 4 |
351 or more NET Passing Yards | 6.5 |
Match | Super Bowl XLV: Ben Roethlisberger NET Passing Yards |
Under 150 NET Passing Yards | 5.5 |
151-200 NET Passing Yards | 4.25 |
201-250 NET Passing Yards | 3.5 |
251-300 NET Passing Yards | 4.25 |
301-350 NET Passing Yards | 5.5 |
351 or more NET Passing Yards | 8.5 |
Match | Super Bowl XLV: Pittsburgh Point Total Odd/Even |
Odd number | 1.8 |
Even number | 1.9524 |
Match | Super Bowl XLV: Green Bay Point Total Odd/Even |
Odd number | 1.8 |
Even number | 1.9524 |
Match | Super Bowl XLV: First Turnover of the game will be... |
Lost Fumble | 2.25 |
Interception | 1.666 |
No Turnover in the Game | 9.5 |
Match | Super Bowl XLV: To be named MVP |
Ben Roethlisberger | 4 |
Rashard Mendenhall | 8 |
Mike Wallace | 15 |
Hines Ward | 23 |
Heath Miller | 31 |
Emmanuel Sanders | 34 |
Shaun Suisham | 51 |
Jeremy Kapinos | 151 |
James Harrison | 21 |
LaMarr Woodley | 26 |
Lawrence Timmons | 41 |
Troy Polamalu | 17 |
James Farrior | 34 |
Ryan Clark | 51 |
Ike Taylor | 41 |
Aaron Rodgers | 2.5 |
James Starks | 13 |
Greg Jennings | 11 |
Donald Driver | 26 |
Jordy Nelson | 34 |
James Jones | 34 |
Mason Crosby | 51 |
Tim Masthay | 151 |
Charles Woodson | 26 |
Nick Collins | 41 |
Tramon Williams | 34 |
AJ Hawk | 41 |
Clay Matthews | 21 |
BJ Raji | 67 |
Cullen Jenkins | 67 |
Date | Teams |
02/06/2011 19:25:00 | Super Bowl XLV: Receiving Matchup Ward |
Driver |
Date | Teams |
02/06/2011 19:25:00 | Super Bowl XLV: Receiving Matchup Nelson |
Miller |
Date | Teams |
02/06/2011 19:25:00 | Super Bowl XLV: Receiving Matchup Jones |
Sanders |
Match | Super Bowl XLV: Total points scored by Shaun Suisham |
Over 7 | 1.8333 |
Under 7 | 1.9091 |
Match | Super Bowl XLV: Total points scored by Mason Crosby |
Over 7½ | 1.9524 |
Under 7½ | 1.8 |
Match | Super Bowl XLV: Total Number of Field Goals made in the Game |
Over 3½ | 2.4 |
Under 3½ | 1.5556 |
Match | Super Bowl XLV: Total Tackles (solo + assisted) made by AJ Hawk |
Over 6 | 1.8333 |
Under 6 | 1.9091 |
Match | Super Bowl XLV: Total Tackles (solo + assisted) made by Clay Matthews |
Over 4½ | 2.4 |
Under 4½ | 1.5556 |
Match | Super Bowl XLV: Total Tackles (solo + assisted) made by Desmond Bishop |
Over 7 | 1.6667 |
Under 7 | 2.2 |
Match | Super Bowl XLV: Total Tackles (solo + assisted) made by Charles Woodson |
Over 5½ | 1.9524 |
Under 5½ | 1.8 |
Match | Super Bowl XLV: Total Tackles (solo + assisted) made by Nick Collins |
Over 4 | 1.8 |
Under 4 | 1.9524 |
Match | Super Bowl XLV: Total Tackles (solo + assisted) made by James Harrison |
Over 6½ | 2 |
Under 6½ | 1.7692 |
Match | Super Bowl XLV: Total Tackles (solo + assisted) made by James Farrior |
Over 7 | 2 |
Under 7 | 1.7692 |
Match | Super Bowl XLV: Total Tackles (solo + assisted) made by Lawrence Timmons |
Over 8 | 1.9091 |
Under 8 | 1.8333 |
Match | Super Bowl XLV: Total Tackles (solo + assisted) made by Troy Polamalu |
Over 4½ | 1.7407 |
Under 4½ | 2.05 |
Match | Super Bowl XLV: Total Tackles (solo + assisted) made by Ryan Clark |
Over 5½ | 2.1 |
Under 5½ | 1.7143 |
Match | Superbowl XLV: Player to make the First Interception |
Troy Polamalu | 6 |
Tramon Williams | 8 |
Sam Shields | 9 |
Ryan Clark | 10 |
Ike Taylor | 10 |
Bryant McFadden | 10 |
Charles Woodson | 9 |
Charlie Peprah | 13 |
James Harrison | 17 |
LaMarr Woodley | 17 |
Nick Collins | 17 |
Lawrence Timmons | 17 |
AJ Hawk | 17 |
Clay Matthews | 17 |
Desmond Bishop | 17 |
BJ Raji | 51 |
No Interceptions in the Game | 4 |
NFL Winning Margins
Date | Teams |
02/06/2011 19:25:00 | Steelers |
Packers: Winning Margin Proposition | 4.5 | 51 | 6 | 101 |
Double Results
Match | Super Bowl XLV: Double Result Betting |
Green Bay lead HT - Green Bay lead FT | 2.2 |
Green Bay lead HT - Tie at FT | 29 |
Green Bay lead HT - Pittsburgh lead FT | 6.5 |
Tie at HT - Green Bay lead FT | 15 |
Tie at HT - Tie at FT | 51 |
Tie at HT - Pittsburgh lead FT | 17 |
Pittsburgh lead HT - Green Bay lead FT | 6.5 |
Pittsburgh lead HT - Tie at FT | 29 |
Pittsburgh lead HT - Pittsburgh lead FT | 3.1 |
Highest Scoring Quarter
Match | Super Bowl XLV: Highest Scoring Quarter |
First Quarter | 4.6 |
Second Quarter | 2.4 |
Third Quarter | 4.3 |
Fourth Quarter | 3.55 |
First Scoring Plays
Match | Super Bowl XLV: First Scoring Play |
Green Bay Touchdown | 2.75 |
Green Bay Field Goal | 4 |
Green Bay Safety | 81 |
Pittsburgh Touchdown | 3.2 |
Pittsburgh Field Goal | 4.3 |
Pittsburgh Safety | 81 |
First Touchdown Scorers
Match | Super Bowl XLV: First Touchdown Scorer |
Rashard Mendenhall (PIT) | 6 |
James Starks (GB) | 9 |
Mike Wallace (PIT) | 9 |
Brandon Jackson (GB) | 21 |
Hines Ward (PIT) | 13 |
John Kuhn (GB) | 15 |
Emmanuel Sanders (PIT) | 17 |
Heath Miller (PIT) | 13 |
Greg Jennings (GB) | 7.5 |
Antonio Brown (PIT) | 21 |
Donald Driver (GB) | 15 |
Isaac Redman (PIT) | 34 |
Mewelde Moore (PIT) | 34 |
James Jones (GB) | 15 |
Jordy Nelson (GB) | 17 |
Andrew Quarless (GB) | 26 |
Antwaan Randle El (PIT) | 34 |
Matt Spaeth (PIT) | 41 |
Ben Roethlisberger (PIT) | 17 |
No Touchdown Scorer | 67 |
Tom Crabtree (GB) | 34 |
Aaron Rodgers (GB) | 13 |
Quinn Johnson (GB) | 41 |
David Johnson (PIT) | 41 |
Charles Woodson (GB) | 34 |
Nick Collins (GB) | 34 |
Tramon Williams (GB) | 29 |
Troy Polamalu (PIT) | 34 |
Match | Super Bowl XLV: Last Touchdown Scorer |
Rashard Mendenhall (PIT) | 6 |
James Starks (GB) | 9 |
Mike Wallace (PIT) | 9 |
Brandon Jackson (GB) | 21 |
Hines Ward (PIT) | 13 |
John Kuhn (GB) | 15 |
Emmanuel Sanders (PIT) | 17 |
Heath Miller (PIT) | 13 |
Greg Jennings (GB) | 7.5 |
Antonio Brown (PIT) | 21 |
Donald Driver (GB) | 15 |
Isaac Redman (PIT) | 34 |
Mewelde Moore (PIT) | 34 |
James Jones (GB) | 15 |
Jordy Nelson (GB) | 17 |
Andrew Quarless (GB) | 26 |
Antwaan Randle El (PIT) | 34 |
Matt Spaeth (PIT) | 41 |
Ben Roethlisberger (PIT) | 17 |
No Touchdown Scorer | 67 |
Tom Crabtree (GB) | 34 |
Aaron Rodgers (GB) | 13 |
Quinn Johnson (GB) | 41 |
David Johnson (PIT) | 41 |
Charles Woodson (GB) | 34 |
Nick Collins (GB) | 34 |
Tramon Williams (GB) | 29 |
Troy Polamalu (PIT) | 34 |
Juice-free Coin Toss
Match | Super Bowl XLV: The Coin Toss |
HEADS | 2 |
TAILS | 2 |
Race to 10 points
Match | Super Bowl XLV: First Team to Score 10 or more points |
Green Bay Packers | 1.7692 |
Pittsburgh Steelers | 2 |
Neither team to score 10 or more points | 51 |