MLB / Baseball Betting Lines
The following page gives you the latest baseball / MLB betting lines.
For further wagers, market details or to place a bet, either
sign up.
or go to our
sports page.
If no lines or information are visible, refresh your page, or please return at the start of the season.
MLB
| New York Yankees | 15 |
| Boston Red Sox | 26 |
| Tampa Bay Rays | 21 |
| Toronto Blue Jays | 9 |
| Baltimore Orioles | 41 |
| Minnesota Twins | 151 |
| Detroit Tigers | 9 |
| Chicago White Sox | 41 |
| Cleveland Indians | 81 |
| Kansas City Royals | 51 |
| Los Angeles Angels | 8 |
| Texas Rangers | 13 |
| Seattle Mariners | 81 |
| Oakland Athletics | 34 |
| Philadelphia Phillies | 17 |
| New York Mets | 81 |
| Atlanta Braves | 16 |
| Miami Marlins | 151 |
| Washington Nationals | 8.5 |
| St Louis Cardinals | 21 |
| Chicago Cubs | 101 |
| Milwaukee Brewers | 41 |
| Cincinnati Reds | 11 |
| Houston Astros | 301 |
| Pittsburgh Pirates | 81 |
| Los Angeles Dodgers | 7.5 |
| Colorado Rockies | 125 |
| San Francisco Giants | 16 |
| Arizona Diamondbacks | 46 |
| San Diego Padres | 81 |
| New York Mets | 51 |
| Philadelphia Phillies | 9.5 |
| Miami Marlins | 61 |
| Atlanta Braves | 7.5 |
| Washington Nationals | 4.5 |
| Chicago Cubs | 56 |
| St Louis Cardinals | 11 |
| Milwaukee Brewers | 21 |
| Cincinnati Reds | 5 |
| Pittsburgh Pirates | 31 |
| Los Angeles Dodgers | 4 |
| Arizona Diamondbacks | 23 |
| Colorado Rockies | 66 |
| San Francisco Giants | 7.5 |
| San Diego Padres | 41 |
| New York Yankees | 8 |
| Boston Red Sox | 16 |
| Tampa Bay Rays | 10 |
| Toronto Blue Jays | 4 |
| Baltimore Orioles | 21 |
| Cleveland Indians | 41 |
| Detroit Tigers | 5 |
| Chicago White Sox | 26 |
| Minnesota Twins | 61 |
| Kansas City Royals | 34 |
| Los Angeles Angels | 4 |
| Oakland Athletics | 17 |
| Texas Rangers | 7.5 |
| Seattle Mariners | 41 |
| Houston Astros | 151 |
| New York Yankees | 3.5 |
| Boston Red Sox | 8 |
| Tampa Bay Rays | 4 |
| Toronto Blue Jays | 2.5 |
| Baltimore Orioles | 10 |
| Chicago White Sox | 7.5 |
| Cleveland Indians | 11 |
| Detroit Tigers | 1.333 |
| Kansas City Royals | 7 |
| Minnesota Twins | 26 |
| Los Angeles Angels | 1.7 |
| Texas Rangers | 3 |
| Seattle Mariners | 17 |
| Oakland Athletics | 7 |
| Houston Astros | 81 |
| Atlanta Braves | 3.4 |
| Miami Marlins | 36 |
| New York Mets | 21 |
| Philadelphia Phillies | 4 |
| Washington Nationals | 1.91 |
| Chicago Cubs | 23 |
| Cincinnati Reds | 1.7143 |
| Milwaukee Brewers | 8 |
| Pittsburgh Pirates | 12 |
| St Louis Cardinals | 3.35 |
| Arizona Diamondbacks | 6 |
| Colorado Rockies | 23 |
| Los Angeles Dodgers | 1.833 |
| San Diego Padres | 19 |
| San Francisco Giants | 2.8 |
MLB Regular Season Wins
| points1 | +82.5 |
| odds1 | 1.9524 |
| points2 | +82.5 |
| odds2 | 1.8 |
| points1 | +78.5 |
| odds1 | 1.8696 |
| points2 | +78.5 |
| odds2 | 1.8696 |
| points1 | +72.5 |
| odds1 | 1.8333 |
| points2 | +72.5 |
| odds2 | 1.9091 |
| points1 | +91 |
| odds1 | 2 |
| points2 | +91 |
| odds2 | 1.7692 |
| points1 | +70.5 |
| odds1 | 1.7407 |
| points2 | +70.5 |
| odds2 | 2.05 |
| points1 | +77.5 |
| odds1 | 1.7143 |
| points2 | +77.5 |
| odds2 | 2.1 |
| points1 | +91.5 |
| odds1 | 1.9524 |
| points2 | +91.5 |
| odds2 | 1.8 |
| points1 | +67.5 |
| odds1 | 1.625 |
| points2 | +67.5 |
| odds2 | 2.25 |
| points1 | +84.5 |
| odds1 | 1.8696 |
| points2 | +84.5 |
| odds2 | 1.8696 |
| points1 | +84 |
| odds1 | 1.7407 |
| points2 | +84 |
| odds2 | 2.05 |
| points1 | +77 |
| odds1 | 1.8696 |
| points2 | +77 |
| odds2 | 1.8696 |
| points1 | +74.5 |
| odds1 | 1.9524 |
| points2 | +74.5 |
| odds2 | 1.8 |
| points1 | +86.5 |
| odds1 | 1.7692 |
| points2 | +86.5 |
| odds2 | 2 |
MLB Spring Training
03/18/2013 13:05:00 | New York Mets | 2.1 |
| St Louis Cardinals | 1.7692 |
03/18/2013 13:05:00 | Philadelphia Phillies | 2.1 |
| Atlanta Braves | 1.7692 |
03/18/2013 13:05:00 | Detroit Tigers | 2.05 |
| Washington Nationals | 1.8 |
03/18/2013 13:05:00 | Boston Red Sox | 1.9524 |
| Pittsburgh Pirates | 1.8696 |
03/18/2013 13:05:00 | Miami Marlins | 2.05 |
| Minnesota Twins | 1.8 |
03/18/2013 16:05:00 | Arizona Diamondbacks | 2.1 |
| Los Angeles Dodgers | 1.7692 |
03/18/2013 16:05:00 | Chicago Cubs | 2 |
| San Diego Padres | 1.8333 |
03/18/2013 16:05:00 | Seattle Mariners | 2 |
| Oakland Athletics | 1.8333 |
03/18/2013 16:05:00 | Milwaukee Brewers | 2 |
| Cleveland Indians | 1.8333 |
03/18/2013 21:05:00 | Kansas City Royals | 2.05 |
| Texas Rangers | 1.8 |
03/18/2013 22:10:00 | Cincinnati Reds | 1.9091 |
| Colorado Rockies | 1.9091 |
World Baseball Classic
03/17/2013 21:00:00 | Puerto Rico | OFF | 2.7 | OFF | 1.9091 | OFF | 2.05 | OFF | 2.1 | 3.25 |
| Japan | OFF | 1.5 | OFF | 1.9091 | OFF | 1.8 | OFF | 1.7692 | 1.3774 |
03/18/2013 21:00:00 | Netherlands | +1.5 | 2.6 | +9 | 1.9091 | 4.15 |
| Dominican Republic | -1.5 | 1.5556 | +9 | 1.9091 | 1.25 |